| Golf Weltrangliste | |||||
|---|---|---|---|---|---|
| Pos | Vorname | Nachname | Land | Score | |
| 1 | Tiger | Woods | USA | 13.53 | |
| 2 | Rory | McIlroy | NIR | 10.23 | |
| 3 | Adam | Scott | AUS | 7.72 | |
| 4 | Justin | Rose | ENG | 6.47 | |
| 5 | Brandt | Snedeker | USA | 6.33 | |
| 6 | Luke | Donald | ENG | 6.25 | |
| 7 | Graeme | McDowell | NIR | 5.9 | |
| 8 | Louis | Oosthuizen | ZAF | 5.66 | |
| 9 | Phil | Mickelson | USA | 5.62 | |
| 10 | Steve | Stricker | USA | 5.22 | |
| 11 | Keegan | Bradley | USA | 5.15 | |
| 12 | Lee | Westwood | ENG | 5.12 | |
| 13 | Matt | Kuchar | USA | 5.08 | |
| 14 | Sergio | Garcia | ESP | 4.91 | |
| 15 | Charl | Schwartzel | ZAF | 4.9 | |
| 16 | Webb | Simpson | USA | 4.68 | |
| 17 | Ian | Poulter | ENG | 4.67 | |
| 18 | Bubba | Watson | USA | 4.64 | |
| 19 | Dustin | Johnson | USA | 4.41 | |
| 20 | Jason | Dufner | USA | 4.26 | |
| 73 | Bernd | Wiesberger | AUT | 1.95 | |

